Contact Information
| Sage Software Products | Phone Number | E-Mail Address |
| Peachtree by Sage | 800-626-0941 | peachtreetraining@sage.com |
| Sage Abra HRMS | 800-424-9392 | education.abra@sage.com |
| Sage Accpac | 877-920-9600 | education.accpac@sage.com |
| Sage BusinessVision | 877-920-9600 | education.accpac@sage.com |
| Sage BusinessWorks | 800-944-4299 | training.acs@sage.com |
| SageCRM | 888-765-6662 | training.crm@sage.com |
| Sage SalesLogix | 888-765-6662 | training.crm@sage.com |
| Sage Endowment Management | 800-647-3863 | training.nonprofit@sage.com |
| Sage FAS Fixed Assets | 800-368-2405 | professor.FAS@sage.com |
| Sage Fundraising (all products including Millennium and those formerly known as Paradigm, GT Pro, and Rainbow) |
800-647-3863 | training.nonprofit@sage.com |
| Sage MAS 90, 200, and 500 | 800-944-4299 | training.acs@sage.com |
| Sage MIP Fund Accounting | 800-647-3863 | training.nonprofit@sage.com |
| Sage PFW | 800-944-4299 | training.acs@sage.com |
| Sage Pro ERP | 877-920-9600 | education.accpac@sage.com |
| Sage Timberline Office | 503-439-5052 | certprog.na@sage.com |
| Simply Accounting by Sage | 800-626-0941 | simplytraining@sage.com |